1860 Census of Van Buren County, IA p.201
Continued from Page 200
Continued on Page 202

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Marian Cox, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Marian Cox, December, 2000. Both above notices must remain when copied or downloaded.
Hombug@aol.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Des Moines Twp  REEL NO:  653-342  PAGE NO:  201
REFERENCE:  Enumerated on the 22nd Day of June 1860 by A C Bailey
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   354  362 Nixon          Abigal         33   F                                            Ohio                          X
 2   355  363 McCrary        Samuel         37   M         Farmer         5,124     1,370     Ohio
 3   355  363 McCrary        Elizabeth      22   F                                            Ohio
 4   355  363 McCrary        Grace A.       1    F                                            Iowa
 5   355  363 McCrary        Grace          75   F                                            Ireland
 6   355  363 McCrary        Alexander      42   M         Blacksmith                         New Jersey
 7   355  363 McCrary        Sam"l          18   M         Laborer                            Ohio
 8   356  364 Mathews        Isaac          33   M         Farmer         500       329       Indiana                       X
 9   356  364 Mathews        Hester         33   F                                            Ohio
 10  356  364 Mathews        Valentine      13   M                                            Iowa                    X
 11  356  364 Mathews        Durastus       1    M                                            Iowa
 12  356  364 Mathews        Willis         1    M                                            Iowa
 13  357  365 Garret         David          46   M         Farmer         1,200     617       Penn
 14  357  365 Garret         Hannah         43   F                                            Ohio
 15  357  365 Garret         Pennel G.      15   M                                            Ohio                    X
 16  357  365 Garret         Oliver P.      8    M                                            Iowa                    X
 17  358  366 Bodkin         Amos           44   M         Farmer                   267       Penn
 18  358  366 Bodkin         Sarah A.       39   F                                            Penn
 19  358  366 Bodkin         Sarah          16   F                                            Ohio
 20  358  366 Bodkin         Oscar          19   M                                            Ohio                    X
 21  358  366 Bodkin         Simon          17   M                                            Ohio                    X
 22  358  366 Bodkin         Mary A.        14   F                                            Ohio                               X
                   REMARKS:  DDB Column Epilepsy Insane.
 23  358  366 Bodkin         John           13   M                                            Ohio                    X
 24  358  366 Bodkin         Elizabeth      11   F                                            Ohio                    X
 25  358  366 Bodkin         Amos           7    M                                            Illinois                X
 26  358  366 Bodkin         Furman         2    M                                            Iowa
 27  359  367 Watts          Jeanett        49   F         Farmer         1,600     578       Scotland
 28  359  367 Watts          James          27   M         Carpenter                          Scotland
 29  359  367 Watts          Agnes          24   F                                            Scotland
 30  359  367 Watts          Peter          22   M         Carpenter                          Scotland
 31  360  368 Tacklebury     Fassey         53   M         Farmer         1,200     735       Ireland
 32  360  368 Tacklebury     Ann            44   F                                            Ireland
 33  360  368 Tacklebury     John           16   M                                            Ireland                 X
 34  360  368 Tacklebury     William        14   M                                            Ireland                 X
 35  360  368 Tacklebury     Mary A.        12   F                                            Ireland                 X
 36  360  368 Tacklebury     Margaret       11   F                                            Ireland                 X
 37  360  368 Tacklebury     Ellen          10   F                                            Ireland                 X
 38  360  368 Tacklebury     Rebecca        8    F                                            Iowa                    X
 39  360  368 Tacklebury     Rachel         6    F                                            Iowa                    X
 40  360  368 Tacklebury     Fassey         4    M                                            Iowa


Continued from Page 200
Continued on Page 202


Back to Census Index