1860 Census of Van Buren County, IA p.408
Continued from Page 407
Continued on Page 409

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Cedar Twp.  REEL NO:  M653-342  PAGE NO:  408
REFERENCE:  Enumerated on the 4th of July by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1213 1214 Watson        Nancey         22   F                                            Iowa
 2   1213 1214 Watson        Nicholas       20   M         Farming                            Iowa
 3   1213 1214 Watson        Mary           19   F                                            Iowa                    X
 4   1213 1214 Watson        Isaac          17   M                                            Iowa                    X
 5   1213 1214 Watson        Martha         15   F                                            Iowa                    X
 6   1213 1214 Watson        Taylor         13   M                                            Iowa                    X
 7   1213 1214 Watson        Scott          10   M                                            Iowa                    X
 8   1214 1215 Beckley       A.             22   M         Farmer                   75        O.                X
 9   1214 1215 Beckley       Sarah          22   F                                            O.                X
 10  1215 1216 Carmean       C.             54   M         Farmer         7,265     2,205     Md.
 11  1215 1216 Carmean       Mary           50   F                                            O.
 12  1215 1216 Carmean       Sarah          20   F                                            Iowa
 13  1215 1216 Carmean       Mariah         17   F                                            Iowa                    X
 14  1215 1216 Carmean       Elvina         12   F                                            Iowa                    X
 15  1215 1216 Carmean       Henrietta      9    F                                            Iowa                    X
 16  1215 1216 Given         John           19   M         Labourer                           O.
 17  1216 1217 Newbold       J. G.          30   M         Farmer         1,800     750       Pa.
 18  1216 1217 Newbold       Rachel         30   F                                            Pa.
 19  1216 1217 Newbold       Allee          9    M                                            Pa.                     X
 20  1216 1217 Newbold       Emma J.        10/12 F                                           Iowa
 21  1217 1218 Newbold       J.             57   M         Farmer         2,500     800       Pa.
 22  1217 1218 Newbold       A.             26   M                                            Pa.
 23  1217 1218 Newbold       Naomi          24   F                                            Pa.
 24  1217 1218 Newbold       Caleb          20   M                                            Pa.
 25  1217 1218 Newbold       Amanda         22   F                                            O.
 26  1217 1218 Bolinger      Elizabeth      11   F                                            O.                      X
 27  1218 1219 Ogden         John           24   M         Labourer                 100       O.
 28  1218 1219 Ogden         Angeline       24   F                                            Ill.                          X
                   REMARKS:  age my be 28
 29  1219 1220 Teters        A.             35`  M         Farmer         1,000     375       Pa.
 30  1219 1220 Teters        Emily          28   F                                            Pa.
 31  1219 1220 Teters        John           3    M                                            Iowa
 32  1220 1221 Billingsley   J.             51   M         Farmer         2,000     850       Md.
 33  1220 1221 Billingsley   Prissilla      43   F                                            O.
 34  1220 1221 Billingsley   John           14   M                                            Iowa
 35  1220 1221 Billingsley   Catharine      9    F                                            Iowa
 36  1220 1221 Billingsley   Mary           5    F                                            Iowa
 37  1220 1221 Billingsley   James          45   M         Farmer                             Md.
 38  1221 1222 Bartlett      J.             38   M         Farmer         600       400       L.C.
 39  1221 1222 Bartlett      Nancey         33   F                                            Pa.
 40  1221 1222 Bartlett      Matilda        11   F                                            Iowa                    X


Continued from Page 407
Continued on Page 409


Back to Census Index