1860 Census of Van Buren County, IA p.406
Continued from Page 405
Continued on Page 407

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Rich Lowe, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Rich Lowe, December, 2000. Both above notices must remain when copied or downloaded.
richlowe@web-iowa.com

This is the 1860 federal census for Van Buren County, IA.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1860, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
REAL VAL. = Value of Real Estate owned
PERS VAL. = Value of Personal Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IA  COUNTY:  Van Buren  DIVISION:  Cedar Twp.  REEL NO:  M653-342  PAGE NO:  406
REFERENCE:  Enumerated on the 3rd of July by Geo. C. Gebhardt
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   1199 1199 Boley         Hannah         23   F                                            Pa.
 2   1199 1199 Boley         Sylvester      1    M                                            Iowa
 3   1199 1199 Smoots        Samuel         9    M                                            Pa.                     X
 4   1200 1200 Sample        E.             30   M         Farmer         1,400     310       Pa.
 5   1200 1200 Sample        Elizabeth      32   F                                            Pa.
 6   1200 1200 Sample        David          5    M                                            Pa.
 7   1200 1200 Sample        Stewart        3    M                                            Pa.
 8   1200 1200 Sample        Clark          1    M                                            Pa.
 9   1201 1201 Wheatly       John           37   M         Farmer         800       400       Pa.
 10  1201 1201 Wheatly       Emoline        6    F                                            O.                      X
 11  1201 1201 Wheatly       Sarah J.       13   F                                            Pa.
 12  1201 1201 Wheatly       Sarah          62   F                                            Pa.                     X
                   REMARKS:  marked school - prob. intended line 11
 13  1202 1202 Williams      J. B.          63   M         Farmer         1,800     675       Tenn.
 14  1202 1202 Williams      Hipsebe        61   F                                            Va.
 15  1202 1203 Hord          Lydia M.       32   F                                            Ind.
 16  1202 1203 Hord          Amanda         10   F                                            Iowa                    X
 17  1202 1203 Hord          Milton B.      5    M                                            Ky.
 18  1203 1204 Williams      A. R.          24   M         Farmer                   100       Ind.
 19  1203 1204 Williams      Sarah J.       23   F                                            Ky.
 20  1203 1204 Williams      E. B.          3    M                                            Iowa
 21  1203 1204 Williams      Wm. A.         16   M                                            Ind.                    X
 22  1204 1205 Davisson      James          30   M         Farmer                   175       Pa.
 23  1204 1205 Davisson      Rachel         28   F                                            Pa.
 24  1204 1205 Davisson      Lavina         6    F                                            Pa.
 25  1204 1205 Davisson      John           4    M                                            Pa.
 26  1204 1205 Davisson      Rogers         2    M                                            O.
 27  1205 1206 Stephens      G. B.          29   M         Farmer                   200       Pa.
 28  1205 1206 Stephens      Susan          20   F                                            Va.
                   REMARKS:  age could be 29
 29  1205 1206 Stephens      Nath           4    M                                            Iowa
 30  1205 1206 Stephens      Eliza          2    F                                            Iowa
 31  1205 1206 Stephens      Margaret       1    F                                            Iowa
 32  1206 1207 Wheatly       Caleb          34   M         Farmer         800       460       Pa.
 33  1206 1207 Wheatly       Margaret       42   F                                            Pa.
 34  1206 1207 Wheatly       Turner         17   M                                            Pa.                     X
 35  1206 1207 Wheatly       Ross           15   M                                            Pa.                     X
 36  1206 1207 Wheatly       Job            12   M                                            O.                      X
 37  1206 1207 Wheatly       Eliza          7    F                                            O.                      X
 38  1207 1208 Douthirt      R.             56   M         Farmer         2,000     550       Leland
 39  1207 1208 Douthirt      Emaline        44   F                                            Ind.
 40  1207 1208 Douthirt      Henry F.       19   M                                            Ind.                    X


Continued from Page 405
Continued on Page 407


Back to Census Index