A | ||||
Adam, Joe farm RFD 1 | 9203 | Cox, Joe H r | 213-J-4 | |
Agnew John farm RFD Mt Ster | 7610 | Cummings J C Mrs r | 12-J-3 | |
Alden George farm RFD 1 | 9209 | Cummings Levi r | 63-J-3 | |
Alexander Eddie | 7323 | |||
Allen Arthur r | 48 | D | ||
Anderson Fern RFD 1 | 9309 | Dannenhauer Walter farm RFD 1 | 4105 | |
Automatic Electric | 138 | Davis Cora Mrs r | 150 | |
Davis F E farm RFD Keo | 27 | |||
B | Davis Frank farm RFD Keo | 9003 | ||
Baird Joe farm RFD 2 | 303 | Davis Rollin | 7311 | |
Balmer W F farm RFD Keo | 9504 | Derr Mary Florence r | 204 | |
Barrett Roger r RFD Keo | 2617 | Dewein Frank farm RFD 1 | 5018 | |
Barton Eugene farm RFD | 7809 | Dickerson Willard r | 99-J-3 | |
Barton T Earl farm RFD 1 Hills | 6812 | Dickson Leslie farm RFD Keo | 9008 | |
Bell Marie r | 44-J-5 | Diephius John | 9404 | |
Bette's Beauty Salon | 116 | Dingley Sisters | 159-J-3 | |
Blount Harry E | 7319 | Dodds Harry r | 63-J-5 | |
Boley H N farm RFD 1 Hills | 6810 | Dodds Ralph farm RFD 1 | 7005 | |
Bonaparte Critic Store | 6 | Donald Jim farm RFD | 7403 | |
Bonaparte Locker Plant | 100 | Duncan Ray farm RFD Keo | 9511 | |
Bonaparte Lumber Yard | 64 | Dunn John farm RFD 1 | 7003 | |
Bonaparte Mill | 203 | |||
Bonaparte Rendering Co | 174 | E | ||
Bostock Gerald farm RFD 2 | 8507 | Easter Charles r | 143-J-4 | |
Bowman H E farm RFD 2 | 7410 | Easter James M r | 143-J-5 | |
Brereton Hollis farm RFD | 9105 | Easter R M Mrs | 66-J-23 | |
Brombaugh David farm RFD Hills | 7018 | Eden Fred farm RFD | 5010 | |
Brown John r | 202 | Eden Howard r RFD 1 | 81-J-4 | |
Brown Virginia farm RFD 2 | 9807 | Edwards Wm L RFD Mt Ster | 7604 | |
Burns Dean r | 160-J-5 | Elliott Phil farm RFD 1 | 7810 | |
Burns Gerald r | 14 | Ewing Emmett r | 160-J-9 | |
Burns Motors | 113 | Ewing J O DO | 30 | |
Residence | 31 | |||
C | Ewing Loren r | 117 | ||
Calhoun Clarence farm RFD | 9318 | Ewing Martin r | 44-J-3 | |
Campbell Marjorie farm RFD 1 | 7019 | |||
Carr Orville farm RFD Keo | 7118 | F | ||
Carter Cafe | 106 | Fisher Earl RFD Keo | 7111 | |
Cass Harry r | 45-J-3 | Flake Darrell | 9123 | |
Cass Trilla Mrs farm RFD | 8407 | Fletcher Charles R r | 232 | |
Cass Warren | 136-J-9 | Fletcher Keith f | 18-J-3 | |
Cassaidy Edward farm RFD 1 | 9205 | Foley J E farm RFD Mt Ster | 7608 | |
Cazey J F Mrs farm RFD 1 | 5002 | Forbes Gerald farm RFD Keo | 9010 | |
Chaney Elsie Mrs r | 24-J-5 | Fritsinger Craig r | 24-J-4 | |
Chapman Helen | 122 | |||
Chapman Lee r | 55-J-3 | G | ||
Chipman A J r | 65-J-3 | Gardner John r RFD 1 Keo | 7318 | |
Christy Harley r | 139 | Gares Glenn r | 228 | |
Christy Jack r | 208 | Glove & Mitten Factory | 137 | |
Christy's Store | 194 | Gonterman Jack farm RFD | 9307 | |
Church Kenneth farm RFD 1 | 4116 | Gordon J C farm RFD Keo | 9005 | |
Church Ray farm RFD 1 | 4113 | Gordon Virgil farm RFD | 7822 | |
Clark Arthur r | 65-J-5 | Graber Fred farm RFD | 8819 | |
Clark Carl r | 122-J-3 | Grey Arden r | 49-J-4 | |
Clark Clyde | 32-J-4 | Grimson Charles farm RFD Keo | 7119 | |
Cloyd William r | 163 | Grossman Paul farm RFD Farm | 8704 | |
Cockerell Williard Jr | 111 | |||
Cole Raymond | 12-J-9 | H | ||
Coleman Dale farm RFD Hills | 6803 | Hackard Frank | 7010 | |
Collins CB r | 43-J-4 | Hackard Fred farm RFD Keo | 7105 | |
Compton Ralph Mrs farm RFD 1 | 9303 | Hagelstrange Cina r | 149 | |
Cooper Raymond farm RFD 2 | 7417 | Hainline Bruce r | 4 | |
Corry F Maynard farm RFD 1 Keo | 7204 | Hainline Leslie r | 184 | |
Corry's Machine & Tool | 112 | Hales Gladys Mrs r | 12-J-4 | |
Council Room | 185 | |||
page 1 | ||||
HAMLIN COAL OFFICE | 168 | Lawson Roxie V RFD Keo | 7309 | |
Hamlin Robert r | 177 | Lewis Wm r | 128 | |
Hamlin Roy r | 121 | Lindsay S G vet r | 179 | |
Hansen Harold farm RFD Hills | 5012 | Linn Orris farm RFD 1 Keo | 8811 | |
Harlan Elizabeth | 48-J-4 | Lowe Percy r | 48-J-9 | |
Harness Charles r | 37-J-23 | Lowery Raymond farm RFD | 9004 | |
Hawbaker J F | 8011 | Lunsford James | 47 | |
Hawk Kenneth farm RFD 1 | 45-J-4 | Lydolph Cecil r | 136-J-4 | |
Hawk Ralph farm RFD 1 | 9304 | |||
Hayes Reuben r | 153-J-23 | M | ||
Haynes John r | 25 | Marshall Clarence r | 28-J-23 | |
Heaton Anna farm RFD 1 Hills | 5007 | Marshall Elliott farm RFD Mt Ster | 8503 | |
Heaton Frank | 55-J-9 | Martin Warren | 8719 | |
Heaton Paul r | 55 | Mason House Museum | 2604 | |
Heminger Donald r | 89 | McCracken Arthur farm RFD | 9410 | |
Hendrichsen Herman farm RFD Keo | 9111 | McCracken Ervin farm RFD Keo | 9104 | |
Hendricks Garage | 193 | McCracken Mamie RFD Keo | 7202 | |
Hendricks Stanley r | 230 | McCracken Ray farm RFD Keo | 9107 | |
Henry Darrell farm RFD Keo | 8807 | McCracken Richard farm RFD Keo | 9109 | |
Hill Lila Mrs r | 43-J-23 | McDowell Donald farm RFD | 7007 | |
Hillgartner Harlan farm RFD 1 Hills | 5016 | McFarland Keith | 122-J-9 | |
Hogue George | 304 | McGuire Doris | 12-J-23 | |
Holden George r | 39-J-4 | McIntosh Curtis | 8810 | |
Holden Richard r | 122-J-4 | McIntosh John farm RFD Mt Ster | 8812 | |
Holmes Agnes Mrs farm RFD 1 | 9323 | McMican Nina | 218-J-10 | |
Holmes Sam farm RFD 1 | 9322 | Meek Deane r | 57-F-5 | |
Holtkamp Richard farm RFD 1 Hills | 6808 | Meek Georgia Mrs r | 197 | |
Hoover Dale farm RFD Mt Ster | 8510 | Meek Harold r | 35-J-3 | |
Hoover Frank farm RFD Mt Ster | 8504 | Meek Ruth Mrs r | 28-J-3 | |
Horn Rudolph Mrs farm RFD Keo | 7310 | Mellen Carl farm RFD 1 | 9311 | |
Hornbaker Ardella farm RFD | 7418 | Mellinger Russell farm RFD | 8512 | |
Hornbaker Hazel farm RFD 2 | 7412 | Meredith Merle farm RFD | 7419 | |
Hornbaker Phil farm RFD 2 | 7607 | Meredith Otto r | 187-J-5 | |
Hornbaker Roger farm RFD 2 | 7406 | Meyer M C farm RFD Keo | 2612 | |
Horstman Harold farm RFD | 8009 | Meyer Walter farm RFD Keo | 9007 | |
Horstman Philip C farm RFD 1 | 9313 | Miller Dayton farm RFD | 9811 | |
House Dale farm RFD 2 | 8508 | Miller Glenn farm RFD 1 | 9306 | |
House W W r | 16-J-4 | Miller Golda farm RFD 1 | 8024 | |
Householder Theodore r | 180-J-5 | Miller Joe | 28 | |
Huff Bennie farm RFD 1 | 7006 | Miller Margaret Mrs | 166-J-4 | |
Huff Clinton Jr farm RFD Keo | 9510 | Miller Pearl r | 129 | |
Huff Everett farm RFD Keo | 8804 | Miller Rex farm RFD 1 | 8714 | |
Huff Harry farm RFD 1 Hills | 7023 | Miller S L (Stan) farm RFD 1 Hills | 7024 | |
Huff Helen r | 37-J-3 | Mills Gus r | 187-J-4 | |
Huff Morris farm RFD 1 | 7817 | Miner Etta r | 7-J-4 | |
Hunter Willard farm RFD 2 | 9816 | Mitchell Don r | 218-J-4 | |
Mitchell Ivan r | 180-J-3 | |||
I | Mitchell Robert farm RFD Mt Ster | 8506 | ||
IOWA ELECTRIC LIGHT & POWER CO | 57 | Mize Clint Mrs farm RFD Mt Ster | 7603 | |
Isaacson Franklin farm RFD Hills | 6811 | Moore J Brown Jr farm RFD 1 | 4106 | |
Iseman R H farm RFD | 8003 | Moore Larry | 5003 | |
Moore William farm RFD | 6804 | |||
J | Morris Melvin farm RFD Keo | 7104 | ||
Jarvis James R farm RFD | 4111 | Morris Wm r | 110 | |
Jobe Tommy | 23 | Mosher Kenneth farm RFD 1 | 7823 | |
Mounce Merle farm RFD 2 | 7409 | |||
K | Muntz Byron r | 18-J-4 | ||
Keck Karl r | 49-J-3 | Muntz Frankie r | 7-J-3 | |
Keck Rex Mrs r | 79-J-4 | Muntz Neta farm RFD 2 | 7405 | |
Keller Gerald | 9103 | Muntz Wm farm RFD Mt Ster | 8511 | |
Keller Marshall farm RFD Keo | 9523 | Murphy Hugh r | 233 | |
Kerr Wm r | 229 | |||
Kerr Wm Jr r | 172 | N | ||
Kerr Wm N farm RFD | 8410 | Nelson Elmer r | 37-J-5 | |
Kirsch Anna Mrs r | 51 | Nelson Gas Station | 15 | |
Klingler Carl farm RFD | 8709 | Nelson Nate r | 218-J-9 | |
Knowles Lamar r | 79-J-3 | Nixon Rex r | 153-J-3 | |
Kreiss Johnny r | 140 | North Buddy r | 45-J-5 | |
Noske Emil Jr r | 37-J-4 | |||
L | Noske Harry farm RFD | 310 | ||
Lane W S r | 19 | |||
Lanman Annie Mrs farm RFD 2 | 7622 | |||
Lanman Orville farm RFD 2 | 7619 | |||
page 2 | ||||
O | ||||
Olson Kenneth farm RFD | 7804 | Stecker John farm RFD 1 Hills | 7819 | |
Osweiler Pete r | 180-J-4 | Stecker Lester farm RFD 1 | 4102 | |
Overstreet Rex | 9023 | Steeples Howard | 119-J-3 | |
Steinmeyer Willard r | 133 | |||
P | Stevens Anna Mrs r | 32-J-23 | ||
Page George farm RFD 1 | 164 | Stevens Joe r | 160-J-4 | |
Pankey Virgil | 205 | Stevens Lloyd r | 118-J-3 | |
Parker Everett farm RFD Hills | 6818 | Still Dale farm RFD 2 | 8523 | |
Parr K Roy r | 49-J-5 | Still Perry farm RFD Farmington | 5011 | |
Payne C C farm RFD 2 | 7623 | Story Gene Mt Ster | 8509 | |
Pence H D r | 55-J-4 | Story Guy farm RFD 2 | 8416 | |
Pender C E r | 66-J-3 | Story Jack farm RFD 2 | 7404 | |
Pender Harley r | 8023 | Stout William | 2623 | |
Peterson Arvid | 32-J-3 | Swartout Verl farm RFD 1 Hills | 6823 | |
Pfeifer Gene r | 135 | Swartz Vernon farm RFD | 7611 | |
Pfeifer John r | 65-J-4 | |||
Phelps Dewey Jr farm RFD Hills | 7011 | T | ||
Phelps Dewey Sr farm RFD Hills | 7012 | Tade Robert farm RFD 1 Hills | 7004 | |
Phelps T M farm RFD 1 Hills | 7008 | Tade W A farm RFD 2 | 8404 | |
Pickard Roy | 99-J-4 | Teeter E O Jr r | 35-J-4 | |
Pieper Charles farm RFD Hills | 5009 | Teeter E O Sr r | 105 | |
Pratt Harold farm RFD 1 Keo | 9106 | Teeter's Shoe Service | 69 | |
Pratt Wm L r | 49 | Thomas Donald | 7210 | |
Thomas Roy farm RFD Keo | 2609 | |||
R | Thornburg Edward | 309 | ||
Raid Quarries Inc | 46 | Trout Robert r | 118-J-4 | |
Ramsey Robert farm RFD Keo | 7123 | Troutman Elmer farm RFD 2 | 9804 | |
Randolph Gerald farm RFD Keo | 9009 | Troutman Frank r | 79-J-5 | |
Randolph Jake farm RFD 1 | 7816 | Troutman Gerald (Bud) | 28-J-9 | |
Randolph Jim | 29 | Troutman Hardware | 67 | |
RECORD-REPUBLICAN OFFICE | 52 | Troutman J E Auction Sale | 119 | |
Rex Leonard farm RFD 2 | 9809 | Troutman James farm RFD 2 | 9823 | |
Rice Earl Jr farm RFD 2 | 9819 | Troutman Lloyd r | 42 | |
Rice Earl Sr farm RFD 2 | 8411 | Troutman's Sinclair Station | 190 | |
Richardson Chas | 171 | Troutman's Super Market | 102 | |
Richard Vern | 151 | |||
Ridgeway Roy RFD Keos | 7203 | V | ||
Riley Clarence farm RFD Keo | 9112 | Van Ness J C farm RFD 1 | 9310 | |
Rine Chas farm RFD Keo | 2610 | Vickers Carl r | 136-J-23 | |
Ritchhart Ira farm RFD 1 | 7816 | Vickers Keith r | 81-J-3 | |
Roberts Arthur farm RFD Keo | 9011 | |||
Roberts Kenneth | 29-J-3 | W | ||
Ross Guy r | 131 | Wallingford Donald farm RFD 1 | 5004 | |
Russell Emerson r | 28-J-4 | Wallingford Elizabeth r | 96-J-4 | |
Wallingford J H r | 79 | |||
S | Wallingford Lacy farm RFD 1 | 9305 | ||
St John Meta Mrs | 32 | Ward Alva farm RFD | 8518 | |
Sanderson Glen RFD | 318 | Ward Donald | 45-J-23 | |
Saunders Herbert | 29-J-4 | Warner Elaine | 180-J-23 | |
Scearcy Earl farm RFD Keo | 7223 | Warner Frank Mrs r | 178-J-3 | |
Scearcy Ralph r | 43-J-5 | Warner Hattie Mrs farm RFD 1 | 8703 | |
Schmidt LeRoy farm RFD | 9418 | Warner Ira farm RFD 1 | 8706 | |
Schools Bonaparte Public | 130 | Warner Kenneth r | 10 | |
Scott Ben RFD Keo | 8809 | Warner Sam & Earl farm RFD Keo | 9110 | |
Scott John RFD Keo | 7217 | Watkins Roy farm RFD Keo | 8803 | |
Sears Frank farm RFD Keo | 2606 | Watson Norris r | 146 | |
Seward Grace r RFD 1 Keo | 7303 | Watts Alden farm RFD 2 | 8406 | |
Sexton Claude farm RFD | 9206 | Watts B B RFD Keo | 2603 | |
Shriver Emma r | 160-J-23 | Watts Opal r | 118-J-23 | |
Simmons George r | 24-J-3 | Westercamp John farm RFD Keo | 9102 | |
Simmons R E Mrs farm RFD 2 | 8818 | White Rollo r | 227 | |
Siverly Earl r | 217 | White's Grocery | 59 | |
Siverly Ed farm RFD 1 | 9223 | White's Hardware Store & Ins Agency | 5 | |
Sloan Ben r | 218-J-3 | Whitmore H L farm RFD 1 | 8016 | |
Smith Donald L farm RFD | 7818 | Wichhart Roy farm RFD Keo | 8806 | |
Smith Madge r | 66-J-5 | Williams Andy H farm RFD Keo | 9503 | |
STATE CENTRAL SAVINGS BANK | 2 | Willits Karl farm RFD | 317 | |
Stecker Dean farm RFD 1 Hills | 7811 | Willits Wayne farm RFD Mt Ster | 7617 | |
Stecker Gilbert farm RFD | 7824 | Wilson Carl r | 48-J-5 | |
Wilson Forest farm RFD 1 | 8010 | |||
page 3 | ||||
Wilson Merle farm RFD 2 | 134 | Wolf Dean r | 213-J-23 | |
Wilson Paul farm RFD | 5023 | Wolf Keith farm RFD Keo | 7109 | |
Wilson Scott r | 206 | Wolfe Sam Mrs r | 218-J-11 | |
Wilson W V r | 65-J-23 | |||
Winkler Fred r | 16-J-9 | Y | ||
Winslow Robert r | 77 | York Robert farm RFD Farmington | 8711 | |
Winslow Store | 1 | |||
Wixom Cecil farm RFD | 4109 | Z | ||
Wolf Carl farm RFD Keo | 7103 | Zane Lee farm RFD 2 | 8419 | |
Courtesy, Friendliness and a Pleasant Voice Are Good Telephone Habits | ||||
page 4 |