| TOWNSHIPS | TOTAL MILLS | TOWNSHIPS | TOTAL MILLS | |
|---|---|---|---|---|
| Village Twp. | Washington Twp. | |||
| District Twp. | 2 2-10 | District Twp. | 4 7-10 | |
| No. 5 | 12 2-10 | Bentonsport Ind. | 8 2-10 | |
| Iowaville | 5 5-10 | Bentonsport Corp. | 5 | |
| Selma | 7 7-10 | |||
| Jackson Twp. | Bonaparte Twp. | |||
| District Twp. | 3 7-10 | Bonaparte Ind. | 8 1-10 | |
| Cantril Ind. | 16 5-10 | Fairview No. 1 | 6 | |
| Cantril Corp. | 5-10 | Thos. Paine Ind. No. 2 | 7 3-10 | |
| Milton Ind. | 14 1-10 | Thos. Jefferson No. 3 | 7 | |
| Milton Corp. | 2 5-10 | Hickory Ind. No. 4 | 7 | |
| Webster Ridge No. 5 | 4 3-10 | |||
| Van Buren Twp. | ||||
| District Twp. | 5 3-10 | Henry Twp. | ||
| Keosauqua Ind. | 17 | Bear Creek Ind. No. 1 | 6 6-10 | |
| Keosauqua Corp. | 13 | Enterprise Ind. No. 2 | 3 9-10 | |
| Bradford Ind. No. 3 | 6 7-10 | |||
| Harrisburg Twp. | Washington Ind. No. 4 | 6 | ||
| District Twp. | 4 4-10 | Vernon Ind. No. 5 | 10 6-10 | |
| No. 3 | 6 1-10 | |||
| No. 7 | 5 | Vernon Twp. | ||
| Vernon Prairie Ind. No. 1 | 12 7-10 | |||
| Cedar Twp. | Stone S. H. Ind. No. 2 | 3 4=10 | ||
| District Twp. | 3 5-10 | Indian Creek Ind. No. 3 | 4 5-10 | |
| No. 1 | 4 2-10 | Mt. Sterling Ind. No. 4 | 10 4-10 | |
| No. 2 | 3 9-10 | Summit Ind. No. 5 | 4 2-10 | |
| No. 4 | 3 7-10 | Willits Ind. No. 6 | 7 | |
| Pioneer Ind. No. 7 | 4 2-10 | |||
| Union Twp. | ||||
| District Twp. | 6 6-10 | Des Moines Twp. | ||
| Birmingham Ind. | 15 2-10 | Taylor Ind. No. 1 | 3 2-10 | |
| Winchester Ind. | 1 5-10 | Home Prairie Ind. No. 2 | 3 | |
| Birmingham Corp. | 10 | Niles Ind. No. 3 | 3 4-10 | |
| Wiley Ind. No. 4 | 12 | |||
| Chequest Twp. | Valley Ind. No. 5 | 5 1-10 | ||
| District Twp. | 7 | Upton Ind. No. 6 | 7 1-10 | |
| Farmington Twp. | Lick Creek Twp. | |||
| Sulubria No.1 | 17 | Girard Ind. No. 1 | 4 8-10 | |
| Oak Hill No. 2 | 4 | Crum Ind. No. 2 | 5 | |
| Flat Rock No. 3 | 4 7-10 | Union Ind. No. 3 | 4 6-10 | |
| White Oak No. 4 | 4 4-10 | Red Oak Ind. No. 4 | 5 3-10 | |
| Harmony No. 5 | 13 9-10 | White S. H. Ind. No. 5 | 4 | |
| Plymouth No. 6 | 6 2-10 | Elm Grove Ind. No. 6 | 4 7-10 | |
| Farmington No. 7 | 10 | Kilbourne Ind. No. 7 | 3 3-10 | |
| Farmington Corp. | 8 | No. Eight Ind. No. 8 | 2 8-10 |
Return to
Van Buren County
IAGenWeb Site